District | Date | Location | Meet Time | Meal Time | Representative |
13 |
13 July 2025 | Little Rock - 9095 |
1:00 |
after | Tommy Hughes |
6 | 19 July 2025 | Morrilton - 4453 | 1:00 | after | Jennifer Powell |
10 | 19 July 2025 | Texarkana - 4562 | 1:00 | noon | Vicki McGahhey |
1 | 20 July 2025 | Springdale - 2952 | 2:30 | 2:00 | Rhon Mohr |
7 | 20 July 2025 | New Blaine - 8383 | 2:00 | 1:00 | Jennifer Powell |
5 | 2 August 2025 | Searcy - 2330 | 1:00 | noon | Tommy Hughes |
2 | 17 August 2025 | Bull Shoals - 1341 | 2:00 | 1:00 | Jacob Arnett |
4 | 17 August 2025 | Marianna - 4449 | 2:00 | 1:00 | Selina Wilson |
9 | 17 August 2025 | Malvern - 2586 | 2:00 | 1:00 | Charles Bailey |
13 |
11 October 2025 | Levy - 11474 | 12:00 | after | Jacob Arnett |
6 | 18 October 2025 | Russellville - 2283 | 1:00 | after | Selina Wilson |
10 | 18 October 2025 | Pine Bluff - 4455 | 1:00 | noon | Tommy Hughes |
1 | 19 October 2025 | Rogers - 3031 | 2:30 | 2:00 | Jennifer Powell |
7 | 19 October 2025 | Huntington - 8245 | 2:00 | 1:00 | Charles Bailey |
5 | 1 November 2025 | Beebe - 7769 | 1:00 | noon | |
4 | 16 November 2025 | 2:00 | 1:00 | ||